|

Please note – all times are subject to change and are weather and conditions dependent High Season Timetable
20th June to 21st September* Friday to Sunday
Depart
Charlotte Pass | Depart
Perisher |
| 7.00am | 7.45am |
| 7.30am | 9.45am |
| 8.00am | 10.15am |
| 8.30am | 10.45am |
| 9.00am | 11.15am |
| 9.30am | 11.45am |
| 10.00am | 12.15pm |
| 10.30am | 12.45pm |
| 11.00am | 1.15pm |
| 11.30am | 1.45pm |
| 12.00pm | 2.15pm |
| 12.30pm | 2.45pm |
| 1.00pm | 3.15pm |
| 1.30pm | 3.45pm |
| 2.00pm | 4.15pm |
| 2.30pm | 4.45pm |
| 3.00pm | 5.15pm |
| 3.30pm | 5.45pm |
| - | 6.15pm |
|
Monday to Thursday
Depart
Charlotte Pass | Depart
Perisher |
| 7.00am | 9.45am |
| 7.30am | 1.45pm |
| 8.00am | 4.15pm |
| 8.30am | 4.45pm |
| 9.00am | 5.15pm |
| 1.00pm | 5.45pm |
| 3.30pm | 6.15pm |
|
Please note - times are subject to change and are at the discretion of Charlotte Pass Village Pty Ltd
Price is $35 per adult and $25 per child one way.
Transport is included in Ski Packages or a Day Trip Ticket
Low Season Timetable6th June to 19th June
Friday to Sunday
Depart
Charlotte Pass | Depart
Perisher |
| 7.30am | 8.15am |
| 8.00am | 8.45am |
| 9.00am | 9.45am |
| 10.00am | 10.45am |
| 11.00am | 11.45am |
| 12.00pm | 12.45pm |
| 1.00pm | 1.45pm |
| 2.00pm | 2.45pm |
| 3.00pm | 3.45pm |
| 3.30pm | 4.15pm |
| 4.30pm | 5.15pm |
| 5.30pm | 6.15pm |
|
Monday to Thursday
Depart
Charlotte Pass | Depart
Perisher |
| 7.30am | 8.15am |
| 8.00am | 8.45am |
| 10.00am | 10.45am |
| 1.00pm | 1.45pm |
| 3.30pm | 4.15pm |
| 4.30pm | 5.15pm |
| 5.30pm | 6.15pm |
|
Please note - times are subject to change and are at the discretion of Charlotte Pass Village Pty Ltd
Price is $35 per adult and $25 per child one way.
Transport is included in Ski Packages or a Day Trip Ticket
|